Patent Law
Patent law both furthers scientific progress and rewards those persons whom disclose their inventive ideas in a detailed and specific way. Basically, the law protects an innovator from competition for a limited time period in exchange for the innovator disclosing in detail how to make and use the novel invention. It is important to remember that inventive and patentable ideas need not be radically new or "pioneering" - relatively few patentable ideas are. Improvements to, and new ways of using, existing products and methods may be patentable as well.
While the general patent law "exchange" may be straightforward, preparing a well-written patent application can be very difficult. The patent application has been described as "one of the most difficult legal instruments to draw with accuracy." Lindon & Lindon works closely with inventors to obtain legal protection for a wide variety of innovations. Lindon & Lindon handles
COMPANIES
You and Your Company!!! | ||
TECHNOLOGIES
Pharmaceuticals | Iron Refinement Equipment And Methods | Powertrains & Braking Systems |
Automotive Lighting Systems and Components | Laboratory Equipment and Chemical Manufacturing | Heating Equipment and Methods |
Aluminum Molding and Furnaces | Pollution Abatement Equipment and Methods | Roofing Products |
Surgical and Medical Devices | Commercial Humidification [surgical suites and electronics manufacturing] | Micropumps and Microvalves |
Fiberglass Processing | Sprinkler and Irrigation Components | Driveshafts |
USPTO News Releases
PRELIMINARY LIST OF TOP PATENTING | ||||
This report presents a preliminary list of the | ||||
Rank in | # of Patents | Rank in | # of Patents | |
1 | 390 | (1) | (424) | |
2 | 136 | Massachusetts Institute of Technology | (3) | (132) |
3 | 101 | California Institute of Technology | (2) | (135) |
4 | 90 | (6) | (75) | |
4 | 90 | (4) | (101) | |
5 | 77 | (8) | (64) | |
6 | 71 | (5) | (94) | |
6 | 71 | (7) | (67) | |
7 | 64 | (13) | (41) | |
8 | 57 | (10) | (52) | |
9 | 43 | Georgia Institute of Technology ** | (19) | (37) |
9 | 43 | (24) | (32) | |
10 | 41 | (16) | (40) | |
* The listed patent counts are preliminary counts that are subject to correction.
** Indicates a tie in the ranking among two or more
Top 10 Private Sector Patent Recipients for the 2005 Calendar Year
Rank in 2005 | No. Patents in 2005 | Organization | (Rank in 2004) | (No. Patents in 2004) |
1 | 2,941 | International Business Machines Corporation | (1) | (3,248) |
2 | 1,828 | Canon Kabushiki Kaisha | (3) | (1,805) |
3 | 1,797* | Hewlett-Packard Development Company, L.P.* | (4) | (1,775) |
4 | 1,688 | Matsushita Electric Industrial Co., Ltd. | (2) | (1,934) |
5 | 1,641 | Samsung Electronics Co., Ltd. | (6) | (1,604) |
6 | 1,561 | Micron Technology, Inc. | (5) | (1,760) |
7 | 1,549 | Intel Corporation | (7) | (1,601) |
8 | 1,271 | Hitachi, Ltd | (8) | (1,513) |
9 | 1,258 | Toshiba Corporation | (9) | (1,311) |
10 | 1,154 | Fujitsu Limited | (11) | (1,296) |
USPTO Releases List of Top 10 Universities Receiving Most Patents in 2004
University of California leads
Rank in | No. Patents | (Rank | (No. of | |
1 | 424 | (1) | (439) | |
2 | 135 | California Institute of Technology | (2) | (139) |
3 | 132 | Massachusetts Institute of Technology | (3) | (127) |
4 | 101 | (4) | (96) | |
5 | 94 | (7) | (70) | |
6 | 75 | (5) | (85) | |
7 | 67 | (8) | (63) | |
8 | 64 | (6) | (84) | |
9 | 58 | (20) | (39) | |
10 | 52 | (9) | (61) |
Top 10 Private Sector Patent Recipients for the 2004 Calendar Year
Preliminary Rank in 2004* | Preliminary # Patents in 2004* | Organization* | (Final Rank in 2003) | (Final Number of Patents in 2003) |
1 | 3,248 | International Business Machines Corporation | (1) | (3,415) |
2 | 1,934 | Matsushita Electric Industrial Co., Ltd. ** | (4) | (1,774 ) |
3 | 1,805 | Canon Kabushiki Kaisha | (2) | (1,992) |
4 | 1,775 | Hewlett-Packard Development Company, L.P. *** | (5) | (1,759) |
5 | 1,760 | Micron Technology, Inc. | (6) | (1,707) |
6 | 1,604 | Samsung Electronics Co., Ltd. | (9) | (1,313) |
7 | 1,601 | Intel Corporation | (7) | (1,592) |
8 | 1,514 | Hitachi, Ltd | (3) | (1,893) |
9 | 1,310 | Toshiba Corporation | (13) | (1,184) |
10 | 1,305 | Sony Corporation | (10) | (1,311) |
829 | (881) |
How long might you have to wait for the USPTO to get to your patent application?
Average Backlog of patent applications USPTO July 2005 - from USPTO OG
Average Backlog (Months) | ||
1660 | Plants | 10 |
2900 | Designs | 13 |
3640 | Aeronautics, agriculture, fishing, trapping, vermin destroying, plant and animal husbandry, weaponry, nuclear systems and licensing & review | 14 |
2810 | Static memory and digital logic | 15 |
3740 | Thermal and combustion technology, motive and fluid power systems | 15 |
3610 | Surface transportation | 15 |
3670 | Wells, earth boring/moving/working, excavating, mining, harvesters, bridges, roads, petroleum, closures, connections, and miscellaneous hardware | 15 |
3630 | Static structures, supports and furniture | 16 |
2890 | Semiconductor, Electrical, Optical Systems & Components | 16 |
3680 | Machine elements and power transmissions | 16 |
2870/2880 | Liquid crystals, optical elements, optical systems, fiber optics, lasers, electric lamps, registers, optics measuring and radiant energy | 17 |
3750 | Fluid handling and dispensing, and Textile Manufacturing and Apparel | 17 |
2820 | Semiconductors and electrical circuits | 17 |
3720 | Packages and containers, manufacturing devices and processes, machine tools and hand tools | 17 |
3650 | Material handling and article handling | 17 |
3710 | Amusement and education devices | 17 |
1720 | Fluid separation and agitation, metal foundry, welding, plastic molding apparatus, fuels and related compositions | 18 |
1620 | Organic chemistry | 18 |
3660 | Computerized vehicle controls and navigation, radio wave optical and acoustic wave communication | 18 |
2850/2860 | Photocopying, recorders, measuring and testing, printing | 18 |
1750 | Chemical products and processes, solar cells and sputtering apparatuses | 19 |
1710 | Synthetic resins | 19 |
1770 | Stock materials and miscellaneous articles | 19 |
2830/2840 | Power generation and distribution, music, electrical components and control circuits | 20 |
1730 | Glass and paper making, tobacco, non-metallic molding, adhesive bonding, tires and coating apparatus | 22 |
3760 | Body treatment, kinestherapy, and exercising | 22 |
1650 | Fermentation, microbiology, isolated and recombinant proteins/enzymes | 23 |
1610 | Organic compounds: bio-affecting, body treating, drug delivery, steroids, herbicides, pesticides, cosmetics, and drugs | 23 |
1760 | Food technology, petroleum processing, coating and etching | 23 |
2670 | Computer graphics | 24 |
1740 | Metallurgy, electrochemistry, cleaning, disinfecting, sterilizing, analytical chemistry and wave energy | 24 |
1630 | Molecular biology, bioinformatics, nucleic acids, recombinant | 26 |
2650 | Dynamic information storage and retrieval | 26 |
2680 | Radio Telecommunications | 26 |
2180 | Computer architecture | 27 |
1640 | Immunology, receptor/ligands, cytokines, recombinant hormones, and molecular biology thereof | 28 |
2630 | Digital, optical, and general communications | 30 |
2110 | Computer architecture | 30 |
2640 | Audio, speech processing and wired telephone | 30 |
2120 | Miscellaneous computer applications | 31 |
2160/2170 | Graphical user interface, data bases | 34 |
3620 | Electronic Commerce | 35 |
2190 | Interprocess Communications & Software Development | 36 |
2620 | Image analysis, | 37 |
2140/2150 | Computer networks | 38 |
2610 | Television | 39 |
2130 | Cryptography, security | 39 |
2660 | Multiplex communication | 40 |
Please be careful in selecting someone to assist you with your invention. See the link here for an example of what can go wrong:
Court Case - PDF file - right click [Save Target As] to download
Location:
35104 Saddle Creek
Cleveland (Avon), Ohio 44011-4907
Phone (440) 333-0011
Fax (419) 710-4925